Vietnam temporarily recognizes vaccination certificates/vaccine passports from 72 countries and territories that have been officially introduced to the Ministry of Foreign Affairs.
.
New regulations regarding vaccine passports
At the regular press conference on October 21, answering a question about the process of recognition and issuance of vaccination certificates or vaccine passports, Ministry of Foreign Affairs Spokesperson Le Thi Thu Hang said:
“According to the Resolution 128/NQCP of the Government dated October 1 on safety adaptation and effective control of the COVID-19 pandemic, Vietnam is temporarily recognizing the vaccination certificates or vaccine passports from 72 countries, territories. These certificates have been officially introduced by these countries and territories to the Ministry of Foreign Affairs.”
Those who have these documents will be recognized in Vietnam and the quarantine will be reduced from more than 14 days to 7 days following the guidance of the Ministry of Health on shortening the quarantine for people who have been fully vaccinated or had recovered from COVID-19.
“The Ministry of Foreign Affairs is also discussing with nearly 80 countries and territories about mutual recognition of vaccination certificates or vaccine passports. Currently, vaccine certificates provided by Vietnam have been recognized by some countries,” said Ms. Le Thi Thu Hang.
Additionally, under the direction of the Prime Minister on creating more favorable conditions for workers, experts, investors, and some other specific subjects to serve development goals, the Ministry of Foreign Affairs has consulted with ministries and localities on remaining problems and proposed competent authorities to adjust the approval procedures for foreigners to enter Vietnam.
The solution from the Ministry of Foreign Affairs will be in the direction of adding vaccine passports or vaccine certifications into the application component of the visa process, reducing application processing time, and further increasing decentralization for ministries and sectors.
.
List of vaccine passports or vaccine certificates accepted in Vietnam
Below is a list of 72 countries and territories published on the Information Portal of the Consular Department, Ministry of Foreign Affairs:
No | Name of the country/territory | Name/Type of document |
---|---|---|
1. | Poland | Digital Immunization Certificate (EU) |
2. | United Arab Emirates | Vaccination certificate card |
3. | South Korea | Certificate of vaccination Electronic vaccination certificate (via COOV app) |
4. | Kazakhstan | Certificate of vaccination Electronic vaccination passport |
5. | Mongolia | International travel certificate |
6. | Oman | Immunization Certificate |
7. | Thailand | Immunization Certificate |
8. | Romania | National vaccination certificate Digital Immunization Certificate (EU) Certificate of recovery from Covid-19 disease (EU) |
9. | Japan | Certificate of vaccination |
10. | New Zealand | Vaccination certificate (confirmed by email) |
11. | Brazil | National certificate of vaccination against Covid-19 vaccine |
12. | Sri Lanka | Certificate of vaccination |
13. | Czech | National vaccination certificate Digital certificate of recovery from Covid-19 (EU) Digital Immunization Certificate (EU) |
14. | Morocco | Digital vaccination certificate |
15. | Saudi Arabia | Medical records of Covid-19 vaccination |
16. | Armenia | Certificate of vaccination |
17. | Germany | Digital Immunization Certificate (EU) International vaccination book |
18. | Russia | Certificate of vaccination |
19. | United Kingdom | Vaccination certificates from regions (England, Wales, Scotland, and Northern Ireland) |
20. | Austria | Digital Immunization Certificate (EU) Digital certificate of recovery from Covid-19 (EU) |
21. | San Marino | National vaccination certificate Digital certificate of recovery from Covid-19 (EU) Digital Immunization Certificate (EU) |
22. | Laos | Certificate of vaccination |
23. | Singapore | Digital vaccination certificate |
24. | Belgium | Digital Immunization Certificate (EU) |
25. | Spain | Digital Immunization Certificate (EU) |
26. | Denmark | Digital Immunization Certificate (EU) Digital certificate of recovery from Covid-19 (EU) |
27. | United States | Vaccination certificate card |
28. | Italy | Digital Immunization Certificate (EU) |
29. | Bulgaria | Digital Immunization Certificate (EU) Digital certificate of recovery from Covid-19 (EU) |
30. | Slovakia | Certificate of vaccination (national) Digital Immunization Certificate (EU) |
31. | Norway | Digital Immunization Certificate (EU) Digital certificate of recovery from Covid-19 (EU) |
32. | Sweden | Digital Immunization Certificate (EU) |
33. | Israel | Certificate of vaccination |
34. | France | Digital Immunization Certificate (EU) |
35. | Turkey | Certificate of vaccination against Covid-19 Electronic vaccination identifier Digital Immunization Certificate (EU) Digital certificate of recovery from Covid-19 (EU) |
36. | Azerbaijan | Vaccination certificate card Certificate of recovery from Covid-19 |
37. | India | Certificate of vaccination |
38. | Switzerland | Certificate of Covid-19 (certificate of vaccination, certificate of recovery) |
39. | China | Certificate of vaccination |
40. | Pakistan | Certificate of vaccination |
41. | Ireland | Certificate of vaccination against Covid-19 Digital Immunization Certificate (EU) |
42. | Greece | Digital Immunization Certificate (EU) |
43. | Kuwait | Certificate of vaccination against SARS-CoV-2 |
44. | Colombia | Certificate of vaccination |
45. | Netherlands | Digital Immunization Certificate (EU) |
46. | Australia | Certificate of Immunity National vaccination certificate |
47. | Finland | Digital Immunization Certificate (EU) |
48. | Taiwan (China) | Memory card for Covid-19 vaccine vaccination Diagnostic paper International Immunization Book (Yellow Book) |
49. | Hungary | Digital Immunization Certificate (EU) Certificate of recovery from Covid-19 disease (EU) |
50. | Belarus | Certificate of vaccination |
51. | Cambodia | Certificate of Covid-19 vaccination (issued by the Ministry of Health) Certificate of Covid-19 vaccination (issued by the Ministry of Defense) |
52. | Algeria | Certificate of vaccination against Covid-19 |
53. | Canada (request to withdraw from the list) | Certificate of vaccination against Covid-19 vaccine |
54. | Indonesia | Certificate of vaccination against Covid-19 vaccine |
55. | Nepal | Certificate of vaccination against Covid-19 vaccine |
56. | Mexico | Certificate of vaccination against Covid-19 vaccine |
57. | Bolivia | Certificate of vaccination |
58. | Croatia | Digital Immunization Certificate (EU) Digital certificate of recovery from Covid-19 (EU) |
59. | Ireland | Certificate of vaccination |
60. | Portugal | Digital Immunization Certificate (EU) |
61. | Turkmenistan | Certificate of vaccination |
62. | Palestine | Certificate of vaccination |
63. | Qatar | Certificate of vaccination against Covid-19 |
64. | Libya | Certificate of vaccination against Covid-19 |
65. | Arab Republic of Egypt | Certificate of vaccination against Covid-19 |
66. | Timor Leste | Certificate of vaccination against Covid-19 |
67. | Ukraine | Digital Immunization Certificate (EU) Digital certificate of recovery from Covid-19 (EU) |
68. | Philippines | Certificate of vaccination |
69. | Malaysia | Electronic vaccination certificate |
70. | Luxembourg | Digital Immunization Certificate (EU) |
71. | Argentina | Digital vaccination certificate |
72. | Jordan | Certificate of vaccination |
73. | Brunei . | Digital vaccination certificate Certificate of vaccination |
Source: vtv.vn
.